City of Taneytown Statistics & Commercial Data
City Demographics: | ||
Population: | 7,234 | |
Workforce-Aged Population: | 4,072 | |
Owner-Occupied Housing Rate: | 77.10% | |
Median Household Income: | $73,649 | |
Per Capita Income: | $35,122 | |
Daytime Population (7 Mile Radius): | 21,842 | |
Distance to Key Cities: | ||
Westminster | 10 miles | |
Frederick | 21 miles | |
Baltimore | 42 miles | |
Washington, DC | 65 miles | |
Harrisburg, PA | 65 miles | |
Hanover, PA | 65 miles | |
Annapolis, MD | 69 miles | |
Philadelphia, PA | 140 miles | |
Distance to Major Highways: | ||
US Route 15: | 12 miles | |
Interstate 70: | 25 miles | |
Interstate 83: | 38 miles | |
Interstate 76 (PA Turnpike): | 43 miles | |
Interstate 81: | 47 miles | |
Interstate 95: | 50 miles | |
Distance to Mass Transit: | ||
Carroll County Regional Airport: | 12 miles | |
Amtrak Station - Frederick, MD (FRC): | 21 miles | |
Baltimore Washington International Thurgood Marshall Airport (BWI): | 44 miles | |
Harrisburg International Airport (MDT): | 58 miles | |
Washington Dulles International Airport (IAD): | 65 miles | |
Ronald Reagan Washington National Airport (DCA): | 73 miles | |
Philadelphia International Airport (PHL): | 130 miles |
Properties For Sale
Information regarding lot size, building size, and assessed value is publicly reported by Maryland’s State Department of Assessments & Taxation (SDAT) and may differ from the information provided by leasing or real estate agents. The City of Taneytown is not responsible for any discrepancy or error.
54 West Baltimore Street | |||
Zoning: | R-7,500 with existing nonconforming use | ||
Lot Size: | 17,895 sq ft | ||
Building Size: | 2,728 sq ft | ||
Total Assessed Value: | $168,600 | ||
Advertised Price: | $250,000 | ||
Listing Agent: | Chris Carhart | (443) 340-7597 | |
Carnival Drive Land | |||
Zoning: | General Business | ||
Lot Size: | 3.47 acres | ||
Building Size: | N/A | ||
Total Assessed Value: | $34,700 | ||
Advertised Price: | $349,900 | ||
Listing Agent: | Mike McElwaine | (410) 439-5432 | |
FSK Highway Lot 2 | |||
Zoning: | Restricted Industrial | ||
Lot Size: | 22.34 acres | ||
Building Size: | N/A | ||
Total Assessed Value: | $10,100 (agricultural transfer tax) | ||
Advertised Price: | $829,000 | ||
Listing Agent: | David Edgerley | (301) 337-4700 | |
454 E. Baltimore Street | |||
Zoning: | Restricted General Business | ||
Lot Size: | 32,000 sq ft | ||
Building Size: | 1,466 sq ft | ||
Total Assessed Value: | $344,700 | ||
Advertised Price: | $395,000 | ||
Listing Agent: | Ronnie Martin | (717) 729-0772 | |
Divern Street Land | |||
Zoning: | General Business | ||
Lot Size: | 33,976 sq ft | ||
Building Size: | N/A | ||
Total Assessed Value: | $103,900 | ||
Advertised Price: | $75,000 | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 |
Trevanion Road Land | |||
Zoning: | General Business | ||
Lot Size: | 22.46 acres | ||
Building Size: | N/A | ||
Total Assessed Value: | $961,600 | ||
Advertised Price: | $600,000 | ||
Listing Agent: | Nick Luciani | (443) 465-4761 |
Properties For Rent
Information regarding lot size, building size, and assessed value is publicly reported by Maryland’s State Department of Assessments & Taxation (SDAT) and may differ from the information provided by leasing or real estate agents. The City of Taneytown is not responsible for any discrepancy or error.
222 E. Baltimore Street, Basement | |||
Space Size: | Call for information | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
222 E. Baltimore Street, Suite 102 | |||
Space Size: | 575 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
222 E. Baltimore Street, Second Floor | |||
Space Size: | 5,338 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
518 E. Baltimore Street | |||
Space Size: | 5 offices, range from 112 sq ft to 224 sq ft | ||
Lease Rate: | $16.00 sq ft | ||
Listing Agent: | John Unitas, Jr. | (410) 456-6785 | |
520 E. Baltimore Street, Unit 6 | |||
Space Size: | 9,175 sq ft | ||
Lease Rate: | $6.00 sq ft/year | ||
Listing Agent: | Ryan Myers | (717) 683-0989 | |
520 E. Baltimore Street, Unit 29 | |||
Space Size: | 4,000 sq ft | ||
Lease Rate: | $11.00 sq ft/year | ||
Listing Agent: | Ryan Myers | (717) 683-0989 |
If you have commercial property available for rent or sale and you are not included on this page, please email jmeashey@taneytown.org.